Information for task build (f45, /rpms/golang-github-vividcortex-gohistogram.git:aff45d2803297bbfd92183cac32c5e5f65d8d09b)
| ID | 32430 |
|---|---|
| Method | build |
| Parameters |
Build target: f45
Src: git+https://src.fedoraproject.org/rpms/golang-github-vividcortex-gohistogram.git#aff45d2803297bbfd92183cac32c5e5f65d8d09b |
| State | closed |
| Build | golang-github-vividcortex-gohistogram-1.0.0-20.fc45 |
| Created | Wed, 14 Oct 2026 08:51:18 UTC |
| Started | Wed, 14 Oct 2026 08:51:21 UTC |
| Completed | Wed, 14 Oct 2026 09:03:07 UTC |
| Total time | 0:11:49 |
| Task time | 0:11:46 |
| Owner | guoguo |
| Channel | default |
| Host | sfbuilder01 |
| Arch | noarch |
| Parent | |
| Descendants |
build
|
| Waiting? | no |
| Awaited? | no |
| Priority | 20 |
| Weight | 0.20 |
| Result |
|
| Output |
No outputs reported
|

