Information for task build (f45, /rpms/gnome-srpm-macros.git:5a47b4e979c09b39465766ba46fd2affd68dc22f)
| ID | 1125 |
|---|---|
| Method | build |
| Parameters |
Build target: f45
Src: git+https://src.fedoraproject.org/rpms/gnome-srpm-macros.git#5a47b4e979c09b39465766ba46fd2affd68dc22f |
| State | closed |
| Build | gnome-srpm-macros-1.0-2.fc45 |
| Created | Fri, 28 Aug 2026 07:11:51 UTC |
| Started | Fri, 28 Aug 2026 07:12:50 UTC |
| Completed | Fri, 28 Aug 2026 07:25:13 UTC |
| Total time | 0:13:22 |
| Task time | 0:12:23 |
| Owner | u2 |
| Channel | default |
| Host | buildvm_riscv64_05.koji.hox.org.cn |
| Arch | noarch |
| Parent | chainbuild (f45) |
| Descendants |
build
|
| Waiting? | no |
| Awaited? | no |
| Priority | 19 |
| Weight | 0.20 |
| Result |
|
| Output |
No outputs reported
|

