Information for RPM rust-average+std-devel-0.15.1-6.fc45.noarch.rpm
| ID | 98026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-average-0.15.1-6.fc45 | |||||||||||
| Name | rust-average+std-devel | |||||||||||
| Version | 0.15.1 | |||||||||||
| Release | 6.fc45 | |||||||||||
| Epoch | ||||||||||||
| Arch | noarch | |||||||||||
| Draft | False | |||||||||||
| Summary | Calculate statistics iteratively | |||||||||||
| Description | Calculate statistics iteratively. This package contains library source intended for building other packages which use the "std" feature of the "average" crate. | |||||||||||
| Build Time | 2026-10-20 18:22:31 GMT | |||||||||||
| Size | 7.77 KB | |||||||||||
| b0af6cfbd83085e699dd79777b9f9a22 | ||||||||||||
| License | MIT OR Apache-2.0 | |||||||||||
| Buildroot | f45-build-40418-771 | |||||||||||
| Provides |
|
|||||||||||
| Obsoletes | No Obsoletes | |||||||||||
| Conflicts | No Conflicts | |||||||||||
| Requires |
|
|||||||||||
| Recommends | No Recommends | |||||||||||
| Suggests | No Suggests | |||||||||||
| Supplements | No Supplements | |||||||||||
| Enhances | No Enhances | |||||||||||
| Files |
|
|||||||||||
| Component of | No Buildroots | |||||||||||

