Information for RPM rust-average+serde-big-array-devel-0.15.1-6.fc45.noarch.rpm
| ID | 98023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-average-0.15.1-6.fc45 | |||||||||
| Name | rust-average+serde-big-array-devel | |||||||||
| Version | 0.15.1 | |||||||||
| Release | 6.fc45 | |||||||||
| Epoch | ||||||||||
| Arch | noarch | |||||||||
| Draft | False | |||||||||
| Summary | Calculate statistics iteratively | |||||||||
| Description | Calculate statistics iteratively. This package contains library source intended for building other packages which use the "serde-big-array" feature of the "average" crate. | |||||||||
| Build Time | 2026-10-20 18:22:31 GMT | |||||||||
| Size | 7.70 KB | |||||||||
| ada4e26d34d4ec9c74e483c49fd50977 | ||||||||||
| License | MIT OR Apache-2.0 | |||||||||
| Buildroot | f45-build-40418-771 | |||||||||
| Provides |
|
|||||||||
| Obsoletes | No Obsoletes | |||||||||
| Conflicts | No Conflicts | |||||||||
| Requires |
|
|||||||||
| Recommends | No Recommends | |||||||||
| Suggests | No Suggests | |||||||||
| Supplements | No Supplements | |||||||||
| Enhances | No Enhances | |||||||||
| Files |
|
|||||||||
| Component of | No Buildroots | |||||||||

