Information for RPM yyjson-0.12.0-3.fc45.riscv64.rpm
| ID | 93883 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | yyjson-0.12.0-3.fc45 | ||||||||||||||||||||||
| Name | yyjson | ||||||||||||||||||||||
| Version | 0.12.0 | ||||||||||||||||||||||
| Release | 3.fc45 | ||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||
| Summary | A high performance JSON library written in ANSI C | ||||||||||||||||||||||
| Description | A high performance JSON library written in ANSI C. Features - Fast: can read or write gigabytes per second JSON data on modern CPUs. - Portable: complies with ANSI C (C89) for cross-platform compatibility. - Strict: complies with RFC 8259 JSON standard, ensuring strict number format and UTF-8 validation. - Extendable: offers options to allow comments, trailing commas, NaN/Inf, and custom memory allocator. - Accuracy: can accurately read and write int64, uint64, and double numbers. - Flexible: supports unlimited JSON nesting levels, \u0000 characters, and non null-terminated strings. - Manipulation: supports querying and modifying using JSON Pointer, JSON Patch and JSON Merge Patch. - Developer-Friendly: easy integration with only one h and one c file. | ||||||||||||||||||||||
| Build Time | 2026-10-18 07:54:13 GMT | ||||||||||||||||||||||
| Size | 145.48 KB | ||||||||||||||||||||||
| d06dad342ee793d5d5124691c1804502 | |||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||
| Buildroot | f45-build-39318-733 | ||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||

