Type1 fonts provided by the X Window System
500.91 KB
built 2026-10-18 07:24:25 GMT
Description
A collection of Type1 fonts which are part of the core X Window System
distribution.
Dependencies
14 totalRequires13
- /bin/sh
- /bin/sh
- fontconfig
- fontconfig
- mkfontdir
- mkfontdir
- rpmlib(CompressedFileNames) <= 3.0.4-1
- rpmlib(FileDigests) <= 4.6.0-1
- rpmlib(PartialHardlinkSets) <= 4.0.4-1
- rpmlib(PayloadFilesHavePrefix) <= 4.0-1
- rpmlib(PayloadIsZstd) <= 5.4.18-1
- ttmkfdir
- ttmkfdir
Provides1
- xorg-x11-fonts-Type1 = 7.5-43.fc45
ObsoletesNo Obsoletes
ConflictsNo Conflicts
RecommendsNo Recommends
SuggestsNo Suggests
SupplementsNo Supplements
EnhancesNo Enhances
Files
39
Files 1–39 of 39
Component of
buildroots that installed this RPMBuildroot ![]() |
Created | State |
|---|---|---|
| f45-build-55874-956 | 2026-10-30 10:49:17 | expired |
| f45-build-55301-942 | 2026-10-30 01:34:09 | expired |
| f45-build-52777-911 | 2026-10-29 18:54:40 | expired |
| f45-build-52480-909 | 2026-10-29 18:13:26 | expired |
| f45-build-52362-909 | 2026-10-29 17:58:46 | expired |
| f45-build-51909-904 | 2026-10-29 17:05:17 | expired |
| f45-build-51892-904 | 2026-10-29 17:01:54 | expired |
| f45-build-51595-902 | 2026-10-29 16:28:45 | expired |
| f45-build-49846-885 | 2026-10-29 12:22:32 | expired |
| f45-build-46942-861 | 2026-10-29 06:31:43 | expired |
| f45-build-46731-857 | 2026-10-29 02:13:26 | expired |
| f45-build-46603-851 | 2026-10-23 08:10:29 | expired |
| f45-build-46596-846 | 2026-10-23 02:54:14 | expired |
| f45-build-46548-846 | 2026-10-22 20:56:11 | expired |
| f45-build-46543-843 | 2026-10-22 18:11:32 | expired |
| f45-build-46524-841 | 2026-10-21 17:17:32 | expired |
| f45-build-46514-835 | 2026-10-21 13:51:43 | expired |
| f45-build-45039-820 | 2026-10-21 10:23:01 | expired |
| f45-build-43678-804 | 2026-10-21 07:03:10 | expired |
| f45-build-43676-804 | 2026-10-21 07:03:04 | expired |
| f45-build-39569-735 | 2026-10-18 08:40:37 | expired |
| f45-build-39557-735 | 2026-10-18 08:36:36 | expired |
Buildroots 1–22 of 22

