Information for RPM xwm-0.1.9-10.fc45.riscv64.rpm
| ID | 93645 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xwm-0.1.9-10.fc45 | ||||||||||||||||||||||||
| Name | xwm | ||||||||||||||||||||||||
| Version | 0.1.9 | ||||||||||||||||||||||||
| Release | 10.fc45 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | Tiny XCB floating window manager | ||||||||||||||||||||||||
| Description | xwm is a tiny XCB floating window manager. It is a minimal viable solution that was developed with single-monitor workflows in mind. Despite the small footprint, xwm maintains extensibility and can be customized to enhance the user experience. | ||||||||||||||||||||||||
| Build Time | 2026-10-18 07:43:08 GMT | ||||||||||||||||||||||||
| Size | 18.62 KB | ||||||||||||||||||||||||
| c48f0480181df435b26793d5868c7122 | |||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||
| Buildroot | f45-build-39233-732 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends |
|
||||||||||||||||||||||||
| Suggests |
|
||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||

