Information for RPM xskat-4.0.0-40.fc45.riscv64.rpm
| ID | 93605 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xskat-4.0.0-40.fc45 | ||||||||||||||||||||||||||||||||||||
| Name | xskat | ||||||||||||||||||||||||||||||||||||
| Version | 4.0.0 | ||||||||||||||||||||||||||||||||||||
| Release | 40.fc45 | ||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||
| Summary | The card game Skat | ||||||||||||||||||||||||||||||||||||
| Description | XSkat lets you play the card game Skat as defined by the official Skat Order. Features: * Single- and multiplayer mode * Playing over LAN or IRC * Game lists and logs * Three types of scoring * English or German text * German or French suited cards * Selectable computer playing strength * Pre-definable card distributions * Variations: Ramsch, Bock, Kontra & Re, ... | ||||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-18 07:39:30 GMT | ||||||||||||||||||||||||||||||||||||
| Size | 214.12 KB | ||||||||||||||||||||||||||||||||||||
| 8f3e15ab7eeabe2e5306f0a49ed3550b | |||||||||||||||||||||||||||||||||||||
| License | XSkat | ||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-39215-732 | ||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||

