Information for RPM xrestrict-0.8.0-13.20160730git35a944a.fc45.riscv64.rpm
| ID | 93579 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xrestrict-0.8.0-13.20160730git35a944a.fc45 | ||||||||||||||||||||||||
| Name | xrestrict | ||||||||||||||||||||||||
| Version | 0.8.0 | ||||||||||||||||||||||||
| Release | 13.20160730git35a944a.fc45 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | A utility to modify the "Coordinate Transformation Matrix" of an XInput2 device | ||||||||||||||||||||||||
| Description | A utility to modify the "Coordinate Transformation Matrix" of an XInput2 device. The typical application is restricting graphical tablet drawing area to a single monitor in multi-monitor set-ups. | ||||||||||||||||||||||||
| Build Time | 2026-10-18 07:38:56 GMT | ||||||||||||||||||||||||
| Size | 21.70 KB | ||||||||||||||||||||||||
| 72718166aeba9eb1e8c7ad83aebc4161 | |||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||
| Buildroot | f45-build-39221-732 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||

