Information for RPM xstdcmap-1.0.6-4.fc45.riscv64.rpm
| ID | 93507 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xstdcmap-1.0.6-4.fc45 | ||||||||||||||||||||||||
| Name | xstdcmap | ||||||||||||||||||||||||
| Version | 1.0.6 | ||||||||||||||||||||||||
| Release | 4.fc45 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | Utility to define standard colormap properties | ||||||||||||||||||||||||
| Description | The xstdcmap utility can be used to selectively define standard colormap properties. It is intended to be run from a user's X startup script to create standard colormap definitions in order to facilitate sharing of scarce colormap resources among clients using PseudoColor visuals. | ||||||||||||||||||||||||
| Build Time | 2026-10-18 07:34:39 GMT | ||||||||||||||||||||||||
| Size | 25.85 KB | ||||||||||||||||||||||||
| eb14b9b05b034aaa2bbbd4b6f7e482cd | |||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||
| Buildroot | f45-build-39191-732 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||

