Information for RPM xplanet-1.3.1-27.fc45.src.rpm
| ID | 93436 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xplanet-1.3.1-27.fc45 | |||||||||||||
| Name | xplanet | |||||||||||||
| Version | 1.3.1 | |||||||||||||
| Release | 27.fc45 | |||||||||||||
| Epoch | ||||||||||||||
| Arch | src | |||||||||||||
| Draft | False | |||||||||||||
| Summary | Render a planetary image into an X window | |||||||||||||
| Description | Xplanet is similar to Xearth, where an image of the earth is rendered into an X window. Azimuthal, Mercator, Mollweide, orthographic, or rectangular projections can be displayed as well as a window with a globe the user can rotate interactively. The other terrestrial planets may also be displayed. The Xplanet home page has links to locations with map files. | |||||||||||||
| Build Time | 2026-10-18 07:26:35 GMT | |||||||||||||
| Size | 1.20 MB | |||||||||||||
| caf937ab7e969b5558e235fb3663657a | ||||||||||||||
| License | GPL-2.0-or-later | |||||||||||||
| Buildroot | f45-build-39111-731 | |||||||||||||
| Provides |
|
|||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||
| Conflicts | No Conflicts | |||||||||||||
| Requires |
|
|||||||||||||
| Recommends | No Recommends | |||||||||||||
| Suggests | No Suggests | |||||||||||||
| Supplements | No Supplements | |||||||||||||
| Enhances | No Enhances | |||||||||||||
| Files |
|
|||||||||||||
| Component of | No Buildroots | |||||||||||||

