Information for RPM xblas-1.0.248-35.fc45.riscv64.rpm
| ID | 92574 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xblas-1.0.248-35.fc45 | ||||||||||||||||||||
| Name | xblas | ||||||||||||||||||||
| Version | 1.0.248 | ||||||||||||||||||||
| Release | 35.fc45 | ||||||||||||||||||||
| Epoch | |||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||
| Draft | False | ||||||||||||||||||||
| Summary | Extra Precise Basic Linear Algebra Subroutines | ||||||||||||||||||||
| Description | The XBLAS library of routines is part of a reference implementation for the Dense and Banded Basic Linear Algebra Subroutines, along with their Extended and Mixed Precision versions, as documented in Chapters 2 and 4 of the new BLAS Standard. | ||||||||||||||||||||
| Build Time | 2026-10-18 06:21:22 GMT | ||||||||||||||||||||
| Size | 1.21 MB | ||||||||||||||||||||
| 5978f26ff1b81dbe0a7353590fb465b9 | |||||||||||||||||||||
| License | LicenseRef-Callaway-BSD | ||||||||||||||||||||
| Buildroot | f45-build-38705-726 | ||||||||||||||||||||
| Provides |
|
||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||
| Requires |
|
||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||
| Files |
|
||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||

