Information for RPM wsmancli-2.8.0-4.fc45.riscv64.rpm
| ID | 92225 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | wsmancli-2.8.0-4.fc45 | ||||||||||||||||||||||||||||||
| Name | wsmancli | ||||||||||||||||||||||||||||||
| Version | 2.8.0 | ||||||||||||||||||||||||||||||
| Release | 4.fc45 | ||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||
| Summary | WS-Management-Command line Interface | ||||||||||||||||||||||||||||||
| Description | Command line interface for managing systems using Web Services Management protocol. | ||||||||||||||||||||||||||||||
| Build Time | 2026-10-18 06:02:24 GMT | ||||||||||||||||||||||||||||||
| Size | 32.91 KB | ||||||||||||||||||||||||||||||
| bd87c35a974e895a7f946ebb34ad170c | |||||||||||||||||||||||||||||||
| License | BSD-3-Clause | ||||||||||||||||||||||||||||||
| Buildroot | f45-build-38629-725 | ||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||

