Information for RPM vmmlib-devel-1.8.0-0.11.20220222git364732e3.fc45.noarch.rpm
| ID | 91289 | ||||||
|---|---|---|---|---|---|---|---|
| Build | vmmlib-1.8.0-0.11.20220222git364732e3.fc45 | ||||||
| Name | vmmlib-devel | ||||||
| Version | 1.8.0 | ||||||
| Release | 0.11.20220222git364732e3.fc45 | ||||||
| Epoch | |||||||
| Arch | noarch | ||||||
| Draft | False | ||||||
| Summary | A vector and matrix math library implemented using C++ templates | ||||||
| Description | vmmlib is a vector and matrix math library implemented using C++ templates. Its basic functionality includes a vector and a matrix class, with additional functionality for the often-used 3d and 4d vectors and 3x3 and 4x4 matrices. More advanced functionality include solvers, frustum computations and frustum culling classes, and spatial data structures. | ||||||
| Build Time | 2026-10-18 04:55:16 GMT | ||||||
| Size | 43.85 KB | ||||||
| 7b130ce7864047b23f0f0eddf6f6e280 | |||||||
| License | LicenseRef-Callaway-BSD | ||||||
| Buildroot | f45-build-38253-722 | ||||||
| Provides |
|
||||||
| Obsoletes | No Obsoletes | ||||||
| Conflicts | No Conflicts | ||||||
| Requires |
|
||||||
| Recommends | No Recommends | ||||||
| Suggests | No Suggests | ||||||
| Supplements | No Supplements | ||||||
| Enhances | No Enhances | ||||||
| Files | |||||||
| Component of | No Buildroots |

