Information for RPM texlive-smartdiagram-12:svn42781-4.fc45.noarch.rpm
| ID | 90098 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | texlive-collection-pictures-svn78823-4.fc45 | ||||||||||
| Name | texlive-smartdiagram | ||||||||||
| Version | svn42781 | ||||||||||
| Release | 4.fc45 | ||||||||||
| Epoch | 12 | ||||||||||
| Arch | noarch | ||||||||||
| Draft | False | ||||||||||
| Summary | Generate diagrams from lists | ||||||||||
| Description | The package will create 'smart' diagrams from lists of items, for simple documents and for presentations. | ||||||||||
| Build Time | 2026-10-18 03:36:53 GMT | ||||||||||
| Size | 271.76 KB | ||||||||||
| 0b3f859f7623d91a583e8c106cb937a9 | |||||||||||
| License | LPPL-1.3c | ||||||||||
| Buildroot | f45-build-37779-715 | ||||||||||
| Provides |
|
||||||||||
| Obsoletes |
|
||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files | |||||||||||
| Component of | No Buildroots |

