Information for RPM texlive-pgfmolbio-12:svn71551-4.fc45.noarch.rpm
| ID | 89993 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | texlive-collection-pictures-svn78823-4.fc45 | ||||||||||
| Name | texlive-pgfmolbio | ||||||||||
| Version | svn71551 | ||||||||||
| Release | 4.fc45 | ||||||||||
| Epoch | 12 | ||||||||||
| Arch | noarch | ||||||||||
| Draft | False | ||||||||||
| Summary | Draw graphs typically found in molecular biology texts | ||||||||||
| Description | The package draws graphs typically found in molecular biology texts. Currently, the package contains modules for drawing DNA sequencing chromatograms and protein domain diagrams. | ||||||||||
| Build Time | 2026-10-18 03:36:53 GMT | ||||||||||
| Size | 870.51 KB | ||||||||||
| 899bc3a59f592fdbc4c35aadd4d46c73 | |||||||||||
| License | LPPL-1.3c | ||||||||||
| Buildroot | f45-build-37779-715 | ||||||||||
| Provides |
|
||||||||||
| Obsoletes |
|
||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files | |||||||||||
| Component of | No Buildroots |

