Information for RPM texlive-aiplans-12:svn74462-3.fc45.noarch.rpm
| ID | 88515 | ||||||
|---|---|---|---|---|---|---|---|
| Build | texlive-collection-mathscience-svn78771-3.fc45 | ||||||
| Name | texlive-aiplans | ||||||
| Version | svn74462 | ||||||
| Release | 3.fc45 | ||||||
| Epoch | 12 | ||||||
| Arch | noarch | ||||||
| Draft | False | ||||||
| Summary | A TikZ-based library for drawing POCL plans | ||||||
| Description | This TikZ library is designed for generating diagrams related to Automated Planning, a subdiscipline of Artificial Intelligence. It allows users to define a "domain model" for actions, similar to PDDL and HDDL used in hierarchical planning. The package is useful for researchers and students to create diagrams that represent sequential action sequences or partially ordered plans, including causal links and ordering constraints (e.g., POCL plans). It is particularly suited for presentations and scientific publications. | ||||||
| Build Time | 2026-10-18 02:55:42 GMT | ||||||
| Size | 661.27 KB | ||||||
| f31d046fe0deb568f6fa0c0fad9f93e5 | |||||||
| License | LPPL-1.3c | ||||||
| Buildroot | f45-build-37468-712 | ||||||
| Provides |
|
||||||
| Obsoletes | No Obsoletes | ||||||
| Conflicts | No Conflicts | ||||||
| Requires |
|
||||||
| Recommends | No Recommends | ||||||
| Suggests | No Suggests | ||||||
| Supplements | No Supplements | ||||||
| Enhances | No Enhances | ||||||
| Files | |||||||
| Component of | No Buildroots |

