Information for RPM touchcal-1.30-8.fc45.riscv64.rpm
| ID | 87988 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | touchcal-1.30-8.fc45 | ||||||||||||||||||||||||
| Name | touchcal | ||||||||||||||||||||||||
| Version | 1.30 | ||||||||||||||||||||||||
| Release | 8.fc45 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | Calibration utility for touch screens | ||||||||||||||||||||||||
| Description | touchcal is a tool to calibrate touch screens with serial controllers from the manufacturers EloGraphics (IntelliTouch E281-2310) and MicroTouch (SMT3 serial) for use under Xorg. | ||||||||||||||||||||||||
| Build Time | 2026-10-18 02:37:09 GMT | ||||||||||||||||||||||||
| Size | 31.70 KB | ||||||||||||||||||||||||
| 57b0010ce867cac0598c7282b56f1504 | |||||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||||
| Buildroot | f45-build-37333-712 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||

