Information for RPM 7zip-standalone-all-26.02-2.fc45.riscv64.rpm
| ID | 8795 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | 7zip-26.02-2.fc45 | |||||||||||||||||||||
| Name | 7zip-standalone-all | |||||||||||||||||||||
| Version | 26.02 | |||||||||||||||||||||
| Release | 2.fc45 | |||||||||||||||||||||
| Epoch | ||||||||||||||||||||||
| Arch | riscv64 | |||||||||||||||||||||
| Draft | False | |||||||||||||||||||||
| Summary | Standalone version of 7-Zip console that supports all formats | |||||||||||||||||||||
| Description | 7-Zip is a file archiver with a high compression ratio. The main features of 7-Zip are: * High compression ratio in 7z format with LZMA and LZMA2 compression * Supported formats: * Packing / unpacking: 7z, XZ, BZIP2, GZIP, TAR, ZIP and WIM * Unpacking only: AR, ARJ, CAB, CHM, CPIO, CramFS, DMG, EXT, FAT, GPT, HFS, IHEX, ISO, LZH, LZMA, MBR, MSI, NSIS, NTFS, QCOW2, RPM, SquashFS, UDF, UEFI, VDI, VHD, VMDK, WIM, XAR and Z. * For ZIP and GZIP formats, 7-Zip provides a compression ratio that is 2-10 % better than the ratio provided by PKZip and WinZip * Strong AES-256 encryption in 7z and ZIP formats * Powerful command line version | |||||||||||||||||||||
| Build Time | 2026-10-12 08:57:21 GMT | |||||||||||||||||||||
| Size | 1.22 MB | |||||||||||||||||||||
| 86f1ea526af1c206601a574947c71940 | ||||||||||||||||||||||
| License | LGPL-2.1-or-later AND BSD-3-Clause AND BSD-2-Clause AND LicenseRef-Fedora-Public-Domain | |||||||||||||||||||||
| Buildroot | f45-build-949-290 | |||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||
| Files |
|
|||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||



