Information for RPM topline-0.6-7.fc45.riscv64.rpm
| ID | 87879 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | topline-0.6-7.fc45 | ||||||||||||||||||||||
| Name | topline | ||||||||||||||||||||||
| Version | 0.6 | ||||||||||||||||||||||
| Release | 7.fc45 | ||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||
| Summary | Per-core/NUMA CPU and disk utilization plain-text grapher | ||||||||||||||||||||||
| Description | This is a top-of-the-line logger of CPU usage patterns, designed for machines with ca. 50-300 total hardware threads (fewer works but results in a narrow graph, more requires a very wide terminal). Every per-tick sample is shown abusing Unicode characters to fit within a single line. Disk usage is also shown in a similarly terse per-device way, as % utilization for reads and writes. | ||||||||||||||||||||||
| Build Time | 2026-10-18 02:33:52 GMT | ||||||||||||||||||||||
| Size | 22.26 KB | ||||||||||||||||||||||
| 383205edf4b33991040d492c4491e1d2 | |||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||
| Buildroot | f45-build-37328-712 | ||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||

