time-1.9-29.fc45.riscv64.rpm
riscv64
A GNU utility for monitoring a program's use of system resources
47.18 KB
built 2026-10-18 02:02:44 GMT
Description
The GNU time utility runs another program, collects information about
the resources used by that program while it is running, and displays
the results.
Dependencies
12 totalRequires10
- ld-linux-riscv64-lp64d.so.1()(64bit)
- ld-linux-riscv64-lp64d.so.1(GLIBC_2.27)(64bit)
- libc.so.6()(64bit)
- libc.so.6(GLIBC_2.27)(64bit)
- libc.so.6(GLIBC_2.34)(64bit)
- rpmlib(CompressedFileNames) <= 3.0.4-1
- rpmlib(FileDigests) <= 4.6.0-1
- rpmlib(PayloadFilesHavePrefix) <= 4.0-1
- rpmlib(PayloadIsZstd) <= 5.4.18-1
- rtld(GNU_HASH)
Provides2
- time = 1.9-29.fc45
- time(riscv-64) = 1.9-29.fc45
ObsoletesNo Obsoletes
ConflictsNo Conflicts
RecommendsNo Recommends
SuggestsNo Suggests
SupplementsNo Supplements
EnhancesNo Enhances
Files
12Name ![]() |
Size |
|---|---|
| /usr/bin/time | 23.62 KB |
| /usr/lib/.build-id | 0.00 B |
| /usr/lib/.build-id/14 | 0.00 B |
| /usr/lib/.build-id/14/6a365d668c3dad5162944376cad4283559086a | 24.00 B |
| /usr/share/doc/time | 0.00 B |
| /usr/share/doc/time/AUTHORS | 263.00 B |
| /usr/share/doc/time/ChangeLog | 7.42 KB |
| /usr/share/doc/time/NEWS | 2.70 KB |
| /usr/share/doc/time/README | 650.00 B |
| /usr/share/info/time.info.gz | 13.43 KB |
| /usr/share/licenses/time | 0.00 B |
| /usr/share/licenses/time/COPYING | 34.32 KB |
Files 1–12 of 12
Component of
buildroots that installed this RPMBuildroot ![]() |
Created | State |
|---|---|---|
| f45-build-53558-923 | 2026-10-29 21:26:10 | expired |
| f45-build-53111-917 | 2026-10-29 19:54:27 | expired |
| f45-build-52480-909 | 2026-10-29 18:13:26 | expired |
| f45-build-51711-903 | 2026-10-29 16:41:05 | expired |
| f45-build-50223-888 | 2026-10-29 13:07:29 | expired |
| f45-build-47263-865 | 2026-10-29 07:11:04 | expired |
| f45-build-46591-846 | 2026-10-23 02:52:08 | expired |
| f45-build-43683-804 | 2026-10-21 07:03:38 | expired |
| f45-build-39604-739 | 2026-10-18 09:30:22 | expired |
Buildroots 1–9 of 9

