Information for RPM tangerine-0.22-29.fc45.src.rpm
| ID | 85911 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | tangerine-0.22-29.fc45 | |||||||||||||||||||||||
| Name | tangerine | |||||||||||||||||||||||
| Version | 0.22 | |||||||||||||||||||||||
| Release | 29.fc45 | |||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||
| Summary | Perl dependency metadata tool | |||||||||||||||||||||||
| Description | A perl dependency metadata reporting tool built on top of Tangerine. | |||||||||||||||||||||||
| Build Time | 2026-10-18 01:20:01 GMT | |||||||||||||||||||||||
| Size | 22.38 KB | |||||||||||||||||||||||
| 19f0af9e126f00e43bafaf7d570b7ca9 | ||||||||||||||||||||||||
| License | MIT | |||||||||||||||||||||||
| Buildroot | f45-build-36871-708 | |||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||
| Component of | No Buildroots | |||||||||||||||||||||||

