Information for RPM python-qudida-0.0.4-16.fc45.src.rpm
| ID | 77658 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | python-qudida-0.0.4-16.fc45 | |||||||||||||||||||
| Name | python-qudida | |||||||||||||||||||
| Version | 0.0.4 | |||||||||||||||||||
| Release | 16.fc45 | |||||||||||||||||||
| Epoch | ||||||||||||||||||||
| Arch | src | |||||||||||||||||||
| Draft | False | |||||||||||||||||||
| Summary | QuDiDA (QUick and DIrty Domain Adaptation) | |||||||||||||||||||
| Description | QuDiDA is a micro library for very naive though quick pixel level image domain adaptation via scikit-learn transformers. Is assumed to be used as image augmentation technique, while was not tested in public benchmarks. | |||||||||||||||||||
| Build Time | 2026-10-17 13:15:13 GMT | |||||||||||||||||||
| Size | 7.44 MB | |||||||||||||||||||
| 5e501a4ec20c8854274e66cbe6ebcad9 | ||||||||||||||||||||
| License | MIT | |||||||||||||||||||
| Buildroot | f45-build-32692-661 | |||||||||||||||||||
| Provides |
|
|||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||
| Requires |
|
|||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||
| Files |
|
|||||||||||||||||||
| Component of | No Buildroots | |||||||||||||||||||

