Information for RPM python-qpageview-1.0.5-3.fc45.src.rpm
| ID | 77584 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | python-qpageview-1.0.5-3.fc45 | |||||||||||||||||||
| Name | python-qpageview | |||||||||||||||||||
| Version | 1.0.5 | |||||||||||||||||||
| Release | 3.fc45 | |||||||||||||||||||
| Epoch | ||||||||||||||||||||
| Arch | src | |||||||||||||||||||
| Draft | False | |||||||||||||||||||
| Summary | Widget to display page-based documents for Qt6/PyQt6 | |||||||||||||||||||
| Description | The qpageview module *qpageview* provides a page based document viewer widget for Qt6/PyQt6.It has a flexible architecture potentionally supporting many formats. Currently, it supports SVG documents, images, and, using the Poppler- Qt6 binding, PDF documents.:: import qpageview from PyQt6.Qt import * a QApplication([]) v qpageview.View() v.show() v.loadPdf("path/to/afile.pdf") Homepage < •... | |||||||||||||||||||
| Build Time | 2026-10-17 13:11:03 GMT | |||||||||||||||||||
| Size | 161.54 KB | |||||||||||||||||||
| ed79233be36b00d0a1801fbda7702171 | ||||||||||||||||||||
| License | GPL-3.0-or-later AND GPL-2.0-or-later | |||||||||||||||||||
| Buildroot | f45-build-32661-661 | |||||||||||||||||||
| Provides |
|
|||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||
| Requires |
|
|||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||
| Files |
|
|||||||||||||||||||
| Component of | No Buildroots | |||||||||||||||||||

