Information for RPM python3-pyqt-feedback-flow-0.3.6-1.fc45.noarch.rpm
| ID | 77227 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | python-pyqt-feedback-flow-0.3.6-1.fc45 | |||||||||||
| Name | python3-pyqt-feedback-flow | |||||||||||
| Version | 0.3.6 | |||||||||||
| Release | 1.fc45 | |||||||||||
| Epoch | ||||||||||||
| Arch | noarch | |||||||||||
| Draft | False | |||||||||||
| Summary | Show feedback in toast-like notifications | |||||||||||
| Description | On many occasions, notifications can be a valuable tool to inform a user about specific events. Sometimes, static notifications or pop-up windows may provide adequate feedback; however, there are some cases where flowing notifications can be more appropriate. This software allows us to show flowing notifications in the realm of a text or a picture. Both text and pictures (raster and vector) can be customized according to the user’s wishes, which offers a wide variety of possibilities for providing flowing feedback. | |||||||||||
| Build Time | 2026-10-17 12:28:17 GMT | |||||||||||
| Size | 21.17 KB | |||||||||||
| 5fcb3dde1636bed771320e467ede6d38 | ||||||||||||
| License | MIT | |||||||||||
| Buildroot | f45-build-32410-659 | |||||||||||
| Provides |
|
|||||||||||
| Obsoletes | No Obsoletes | |||||||||||
| Conflicts | No Conflicts | |||||||||||
| Requires |
|
|||||||||||
| Recommends | No Recommends | |||||||||||
| Suggests | No Suggests | |||||||||||
| Supplements | No Supplements | |||||||||||
| Enhances | No Enhances | |||||||||||
| Files | ||||||||||||
| Component of | No Buildroots |

