Inline Matplotlib backend for Jupyter
24.83 KB
built 2026-10-17 11:02:38 GMT
Description
Inline Matplotlib backend for Jupyter
Dependencies
12 totalRequires7
- python(abi) = 3.15
- python3.15dist(traitlets)
- rpmlib(CompressedFileNames) <= 3.0.4-1
- rpmlib(FileDigests) <= 4.6.0-1
- rpmlib(PartialHardlinkSets) <= 4.0.4-1
- rpmlib(PayloadFilesHavePrefix) <= 4.0-1
- rpmlib(PayloadIsZstd) <= 5.4.18-1
Provides5
- python-matplotlib-inline = 0.2.2-3.fc45
- python3-matplotlib-inline = 0.2.2-3.fc45
- python3.15-matplotlib-inline = 0.2.2-3.fc45
- python3.15dist(matplotlib-inline) = 0.2.2
- python3dist(matplotlib-inline) = 0.2.2
ObsoletesNo Obsoletes
ConflictsNo Conflicts
RecommendsNo Recommends
SuggestsNo Suggests
SupplementsNo Supplements
EnhancesNo Enhances
Files
23
Files 1–23 of 23
Component of
buildroots that installed this RPMBuildroot ![]() |
Created | State |
|---|---|---|
| f45-build-56328-972 | 2026-10-30 15:51:42 | expired |
| f45-build-56314-970 | 2026-10-30 15:17:16 | expired |
| f45-build-56296-969 | 2026-10-30 14:59:11 | expired |
| f45-build-56143-966 | 2026-10-30 14:16:15 | expired |
| f45-build-56130-966 | 2026-10-30 14:03:09 | expired |
| f45-build-54486-934 | 2026-10-29 23:28:40 | expired |
| f45-build-54421-933 | 2026-10-29 23:19:11 | expired |
| f45-build-54360-933 | 2026-10-29 23:12:11 | expired |
| f45-build-54205-932 | 2026-10-29 22:53:13 | expired |
| f45-build-54150-931 | 2026-10-29 22:46:52 | expired |
| f45-build-54114-931 | 2026-10-29 22:44:51 | expired |
| f45-build-54081-931 | 2026-10-29 22:38:23 | expired |
| f45-build-53794-929 | 2026-10-29 21:59:47 | expired |
| f45-build-52588-910 | 2026-10-29 18:31:35 | expired |
| f45-build-33092-666 | 2026-10-17 13:46:43 | expired |
| f45-build-32689-661 | 2026-10-17 13:04:57 | expired |
| f45-build-32673-661 | 2026-10-17 13:03:14 | expired |
| f45-build-32537-660 | 2026-10-17 12:42:46 | expired |
| f45-build-32436-659 | 2026-10-17 12:29:25 | expired |
| f45-build-31965-656 | 2026-10-17 11:42:52 | expired |
Buildroots 1–20 of 20

