Information for RPM swi-prolog-java-10.0.2-7.fc45.riscv64.rpm
| ID | 71717 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | pl-10.0.2-7.fc45 | ||||||||||||||||||||||||||||||||||
| Name | swi-prolog-java | ||||||||||||||||||||||||||||||||||
| Version | 10.0.2 | ||||||||||||||||||||||||||||||||||
| Release | 7.fc45 | ||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||
| Summary | Bidirectional interface between SWI-Prolog and Java | ||||||||||||||||||||||||||||||||||
| Description | SWI-Prolog is a fast and powerful ISO/Edinburgh-style Prolog compiler with a rich set of built-in predicates. It offers a fast, robust and small environment which enables substantial applications to be developed with it. SWI-Prolog additionally offers: * A powerful module system * Garbage collection * Unicode character set handling * Unbounted integer and rational number arithmetic * Multithreading support * A powerful C/C++ interface * GNU Readline interface This package provides JPL, a library using the SWI-Prolog foreign interface and the Java Native Interface to provide a bidirectional interface between Java and Prolog. Prolog can be embedded in Java, and Java can be embedded in Prolog. It provides a reentrant bidirectional interface in both cases. | ||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-17 05:01:28 GMT | ||||||||||||||||||||||||||||||||||
| Size | 137.39 KB | ||||||||||||||||||||||||||||||||||
| dbd863641838f61376fd1e6afc8a41b6 | |||||||||||||||||||||||||||||||||||
| License | BSD-2-Clause | ||||||||||||||||||||||||||||||||||
| git:https://github.com/SWI-Prolog/swipl.git | |||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-28629-631 | ||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||

