Perl module for manipulation of IPv4 and IPv6 addresses
35.07 KB
built 2026-10-16 22:47:11 GMT
Description
This is the Net::IP module, designed to allow easy manipulation of IPv4 and
IPv6 addresses.
Two applications using the Net::IP module are included: ipcount, an IP address
mini-calculator, which can calculate the number of IP addresses in a prefix or
all the prefixes contained in a given range; and iptab, which prints out a
handy IP "cheat sheet".
Dependencies
15 totalRequires13
- /usr/bin/perl
- perl(Exporter)
- perl(Getopt::Std)
- perl(Math::BigInt)
- perl(Net::IP)
- perl(overload)
- perl(strict)
- perl(vars)
- perl-libs
- rpmlib(CompressedFileNames) <= 3.0.4-1
- rpmlib(FileDigests) <= 4.6.0-1
- rpmlib(PayloadFilesHavePrefix) <= 4.0-1
- rpmlib(PayloadIsZstd) <= 5.4.18-1
Provides2
- perl(Net::IP) = 1.26
- perl-Net-IP = 1.26-38.fc45
ObsoletesNo Obsoletes
ConflictsNo Conflicts
RecommendsNo Recommends
SuggestsNo Suggests
SupplementsNo Supplements
EnhancesNo Enhances
Files
10Name ![]() |
Size |
|---|---|
| /usr/bin/ipcount | 3.55 KB |
| /usr/bin/iptab | 897.00 B |
| /usr/share/doc/perl-Net-IP | 0.00 B |
| /usr/share/doc/perl-Net-IP/Changes | 2.93 KB |
| /usr/share/doc/perl-Net-IP/README | 763.00 B |
| /usr/share/licenses/perl-Net-IP | 0.00 B |
| /usr/share/licenses/perl-Net-IP/COPYING | 1.81 KB |
| /usr/share/man/man3/Net::IP.3pm.gz | 6.75 KB |
| /usr/share/perl5/vendor_perl/Net | 0.00 B |
| /usr/share/perl5/vendor_perl/Net/IP.pm | 72.47 KB |
Files 1–10 of 10
Component of
buildroots that installed this RPMBuildroot ![]() |
Created | State |
|---|---|---|
| f45-build-54804-937 | 2026-10-30 00:14:09 | expired |
| f45-build-52886-913 | 2026-10-29 19:18:10 | expired |
| f45-build-36353-702 | 2026-10-17 23:59:48 | expired |
| f45-build-36351-702 | 2026-10-17 23:58:58 | expired |
| f45-build-36347-702 | 2026-10-17 23:58:41 | expired |
| f45-build-36190-701 | 2026-10-17 23:36:12 | expired |
| f45-build-27778-625 | 2026-10-17 03:01:18 | expired |
| f45-build-26200-616 | 2026-10-17 00:18:05 | expired |
Buildroots 1–8 of 8

