Information for RPM perl-Graphics-ColorNames-3.5.0-21.fc45.noarch.rpm
| ID | 64673 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | perl-Graphics-ColorNames-3.5.0-21.fc45 | |||||||||||||||||||
| Name | perl-Graphics-ColorNames | |||||||||||||||||||
| Version | 3.5.0 | |||||||||||||||||||
| Release | 21.fc45 | |||||||||||||||||||
| Epoch | ||||||||||||||||||||
| Arch | noarch | |||||||||||||||||||
| Draft | False | |||||||||||||||||||
| Summary | Defines RGB values for common color names | |||||||||||||||||||
| Description | This module provides a common interface for obtaining the RGB values of colors by standard names. The intention is to (1) provide a common module that authors can use with other modules to specify colors by name; and (2) free module authors from having to "re-invent the wheel" whenever they decide to give the users the option of specifying a color by name rather than RGB value. | |||||||||||||||||||
| Build Time | 2026-10-16 19:53:56 GMT | |||||||||||||||||||
| Size | 33.08 KB | |||||||||||||||||||
| 62a17a018e67df336725624b3f4f7377 | ||||||||||||||||||||
| License | Artistic-2.0 | |||||||||||||||||||
| Buildroot | f45-build-23802-599 | |||||||||||||||||||
| Provides |
|
|||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||
| Requires |
|
|||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||
| Files | ||||||||||||||||||||
| Component of | No Buildroots |

