Information for RPM orsa-0.7.0-83.fc45.src.rpm
| ID | 60245 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | orsa-0.7.0-83.fc45 | ||||||||||||||||||||||||||
| Name | orsa | ||||||||||||||||||||||||||
| Version | 0.7.0 | ||||||||||||||||||||||||||
| Release | 83.fc45 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | Orbit Reconstruction, Simulation and Analysis | ||||||||||||||||||||||||||
| Description | ORSA is an interactive tool for scientific grade Celestial Mechanics computations. Asteroids, comets, artificial satellites, Solar and extra-Solar planetary systems can be accurately reproduced, simulated, and analyzed. | ||||||||||||||||||||||||||
| Build Time | 2026-10-16 15:00:44 GMT | ||||||||||||||||||||||||||
| Size | 800.00 KB | ||||||||||||||||||||||||||
| 6dddf47a6ff74892fba3baac2aa585ce | |||||||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||||||
| Buildroot | f45-build-21284-580 | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

