Information for RPM osu-micro-benchmarks-mpich-7.5.2-3.fc45.riscv64.rpm
| ID | 60198 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | osu-micro-benchmarks-7.5.2-3.fc45 | ||||||||||||||||
| Name | osu-micro-benchmarks-mpich | ||||||||||||||||
| Version | 7.5.2 | ||||||||||||||||
| Release | 3.fc45 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | riscv64 | ||||||||||||||||
| Draft | False | ||||||||||||||||
| Summary | OSU Micro-Benchmarks for MPICH | ||||||||||||||||
| Description | OSU Micro-Benchmarks for MPI. Point-to-Point MPI Benchmarks: Latency, multi-threaded latency, multi-pair latency, multiple bandwidth / message rate test, bandwidth, bidirectional bandwidth Blocking Collective MPI Benchmarks: Collective latency tests for various MPI collective operations such as MPI_Allgather, MPI_Alltoall, MPI_Allreduce, MPI_Barrier, MPI_Bcast, MPI_Gather, MPI_Reduce, MPI_Reduce_Scatter, MPI_Scatter and vector collectives. Non-Blocking Collective (NBC) MPI Benchmarks: Collective latency and Overlap tests for various MPI collective operations such as MPI_Iallgather, MPI_Iallreduce, MPI_Ialltoall, MPI_Ibarrier, MPI_Ibcast, MPI_Igather, MPI_Ireduce, MPI_Iscatter and vector collectives. One-sided MPI Benchmarks: one-sided put latency, one-sided put bandwidth, one-sided put bidirectional bandwidth, one-sided get latency, one-sided get bandwidth, one-sided accumulate latency, compare and swap latency, fetch and operate and get_accumulate latency for MVAPICH2 (MPI-2 and MPI-3). Startup Benchmarks: osu_init, osu_hello This package is built for MPICH. | ||||||||||||||||
| Build Time | 2026-10-16 15:11:02 GMT | ||||||||||||||||
| Size | 968.86 KB | ||||||||||||||||
| 5bd5a9eb1c76485db722bb0e24fb865d | |||||||||||||||||
| License | BSD-3-Clause | ||||||||||||||||
| Buildroot | f45-build-21323-581 | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes |
|
||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files | |||||||||||||||||
| Component of | No Buildroots |

