Information for RPM ptpcheck-0^20260703git5fa5c15-3.fc45.riscv64.rpm
| ID | 57224 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | facebook-time-0^20260703git5fa5c15-3.fc45 | ||||||||||||||||||||
| Name | ptpcheck | ||||||||||||||||||||
| Version | 0^20260703git5fa5c15 | ||||||||||||||||||||
| Release | 3.fc45 | ||||||||||||||||||||
| Epoch | |||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||
| Draft | False | ||||||||||||||||||||
| Summary | CLI to perform various PTP-related tasks | ||||||||||||||||||||
| Description | CLI and library to perform various PTP-related tasks, including: - reporting stats taken from local PTP instance in JSON format - running basic unicast client to showcase or debug PTP protocol internals - running human-readable diagnostics for basic problems with PTP based on data from local PTP client (ptp4l) - comparing system time with PHC time - mapping PHC devices to network cards and vice versa - sync 2 PHCs | ||||||||||||||||||||
| Build Time | 2026-10-16 11:14:36 GMT | ||||||||||||||||||||
| Size | 4.50 MB | ||||||||||||||||||||
| 091e8c92cee00d4f1597347eb399d6b0 | |||||||||||||||||||||
| License | Apache-2.0 AND BSD-3-Clause AND ISC AND MIT AND MPL-2.0 | ||||||||||||||||||||
| Buildroot | f45-build-20090-565 | ||||||||||||||||||||
| Provides |
|
||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||
| Requires |
|
||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||
| Files |
|
||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||

