Information for RPM nanosvg-20221221-10.fc45.riscv64.rpm
| ID | 55560 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | nanosvg-20221221-10.fc45 | ||||||||||||||||||||||||||
| Name | nanosvg | ||||||||||||||||||||||||||
| Version | 20221221 | ||||||||||||||||||||||||||
| Release | 10.fc45 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | Simple stupid SVG parser | ||||||||||||||||||||||||||
| Description | NanoSVG is a simple stupid single-header-file SVG parse. The output of the parser is a list of cubic bezier shapes. The library suits well for anything from rendering scalable icons in your editor application to prototyping a game. | ||||||||||||||||||||||||||
| Build Time | 2026-10-15 13:25:43 GMT | ||||||||||||||||||||||||||
| Size | 46.35 KB | ||||||||||||||||||||||||||
| c597b0b78a5865867df94800cdef63ba | |||||||||||||||||||||||||||
| License | Zlib | ||||||||||||||||||||||||||
| Buildroot | f45-build-19467-549 | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

