Information for RPM mpsolve-3.2.3~beta-6.fc45.riscv64.rpm
| ID | 55191 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | mpsolve-3.2.3~beta-6.fc45 | ||||||||||||||||||||||||||||||||||||||||||
| Name | mpsolve | ||||||||||||||||||||||||||||||||||||||||||
| Version | 3.2.3~beta | ||||||||||||||||||||||||||||||||||||||||||
| Release | 6.fc45 | ||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||
| Summary | Multiprecision polynomial solver | ||||||||||||||||||||||||||||||||||||||||||
| Description | MPSolve stands for Multiprecision Polynomial SOLVEr. It aims to provide an easy to use universal blackbox for solving polynomials and secular equations. Its features include: - Arbitrary precision approximation. - Guaranteed inclusion radii for the results. - Exploiting of polynomial structures: it can take advantage of sparsity as well as coefficients in a particular domain (i.e. integers or rationals). - It can be specialized for specific classes of polynomials. As an example, the roots of the Mandelbrot polynomial of degree 2,097,151 were computed in about 10 days on a dual Xeon server. This package contains command-line interfaces to mpsolve. | ||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-15 12:31:44 GMT | ||||||||||||||||||||||||||||||||||||||||||
| Size | 41.87 KB | ||||||||||||||||||||||||||||||||||||||||||
| 803ba6ecf25477fd1f68293d1643da1d | |||||||||||||||||||||||||||||||||||||||||||
| License | GPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||||||
| git:https://github.com/robol/MPSolve.git | |||||||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-19296-543 | ||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||

