Information for RPM mpsolve-devel-3.2.3~beta-6.fc45.riscv64.rpm
| ID | 55182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | mpsolve-3.2.3~beta-6.fc45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | mpsolve-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.2.3~beta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 6.fc45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Headers and library links for mpsolve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package contains header and library links for developing applications that use mpsolve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-15 12:31:44 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 37.11 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3f318f32c8c8f0a5ef6889e9fa775826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| git:https://github.com/robol/MPSolve.git | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-19296-543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

