Information for RPM mmg2d-5.8.0-5.fc45.riscv64.rpm
| ID | 54554 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | mmg-5.8.0-5.fc45 | ||||||||||||||||||||||||||||||||||||||
| Name | mmg2d | ||||||||||||||||||||||||||||||||||||||
| Version | 5.8.0 | ||||||||||||||||||||||||||||||||||||||
| Release | 5.fc45 | ||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||
| Summary | Surface remesher | ||||||||||||||||||||||||||||||||||||||
| Description | The mmg2d application and library: adaptation and optimization of a bidimensional triangulation. | ||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-15 10:44:26 GMT | ||||||||||||||||||||||||||||||||||||||
| Size | 277.84 KB | ||||||||||||||||||||||||||||||||||||||
| d6c0c88014504526edd0884cb3312694 | |||||||||||||||||||||||||||||||||||||||
| License | LGPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-19089-539 | ||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||

