Information for RPM meterbridge-0.9.2-39.fc45.riscv64.rpm
| ID | 52044 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | meterbridge-0.9.2-39.fc45 | ||||||||||||||||||||||||||||||||||||||||
| Name | meterbridge | ||||||||||||||||||||||||||||||||||||||||
| Version | 0.9.2 | ||||||||||||||||||||||||||||||||||||||||
| Release | 39.fc45 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||
| Summary | Meter Bridge for JACK | ||||||||||||||||||||||||||||||||||||||||
| Description | meterbridge is a software meter bridge for the UNIX based JACK audio system. It supports a number of different types of meter, rendered using the SDL library and user-editable pixmaps. | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-15 04:23:19 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 514.82 KB | ||||||||||||||||||||||||||||||||||||||||
| b2f4da301998aa94453956a18e427095 | |||||||||||||||||||||||||||||||||||||||||
| License | GPL-1.0-or-later | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-18374-513 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||

