Information for RPM mercurial-7.2.4-1.fc45.src.rpm
| ID | 52004 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | mercurial-7.2.4-1.fc45 | ||||||||||||||||||||||
| Name | mercurial | ||||||||||||||||||||||
| Version | 7.2.4 | ||||||||||||||||||||||
| Release | 1.fc45 | ||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||
| Summary | A fast, lightweight Source Control Management system | ||||||||||||||||||||||
| Description | Mercurial is a fast, lightweight source control management system designed for efficient handling of very large distributed projects. Quick start: https://www.mercurial-scm.org/wiki/QuickStart Tutorial: https://www.mercurial-scm.org/wiki/Tutorial Extensions: https://www.mercurial-scm.org/wiki/UsingExtensions | ||||||||||||||||||||||
| Build Time | 2026-10-15 04:06:17 GMT | ||||||||||||||||||||||
| Size | 8.93 MB | ||||||||||||||||||||||
| 44ecc60d44bfcb528271f44bf0e3880c | |||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||
| Buildroot | f45-build-18340-512 | ||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||

