Information for RPM kmplot-26.08.1-1.fc45.src.rpm
| ID | 42833 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | kmplot-26.08.1-1.fc45 | |||||||||||||||||||||||
| Name | kmplot | |||||||||||||||||||||||
| Version | 26.08.1 | |||||||||||||||||||||||
| Release | 1.fc45 | |||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||
| Summary | Mathematical Function Plotter | |||||||||||||||||||||||
| Description | Mathematical Function Plotter. | |||||||||||||||||||||||
| Build Time | 2026-10-14 17:48:37 GMT | |||||||||||||||||||||||
| Size | 2.92 MB | |||||||||||||||||||||||
| 8b9b19ee521e3325ef907a1476044768 | ||||||||||||||||||||||||
| License | GPL-2.0-or-later | |||||||||||||||||||||||
| Buildroot | f45-build-15365-472 | |||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||
| Component of | No Buildroots | |||||||||||||||||||||||

