Information for RPM isomd5sum-1:1.2.5-9.fc45.riscv64.rpm
| ID | 39761 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | isomd5sum-1.2.5-9.fc45 | ||||||||||||||||||||||||||
| Name | isomd5sum | ||||||||||||||||||||||||||
| Version | 1.2.5 | ||||||||||||||||||||||||||
| Release | 9.fc45 | ||||||||||||||||||||||||||
| Epoch | 1 | ||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | Utilities for working with md5sum implanted in ISO images | ||||||||||||||||||||||||||
| Description | The isomd5sum package contains utilities for implanting and verifying an md5sum implanted into an ISO9660 image. | ||||||||||||||||||||||||||
| Build Time | 2026-10-14 13:41:40 GMT | ||||||||||||||||||||||||||
| Size | 33.52 KB | ||||||||||||||||||||||||||
| 0edfe6cdf0162a28aa5ee37c6690a765 | |||||||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||||||
| Buildroot | f45-build-14325-458 | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

