Information for RPM iputils-20250605-3.fc45.riscv64.rpm
| ID | 39669 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | iputils-20250605-3.fc45 | |||||||||||||||||||||||||||
| Name | iputils | |||||||||||||||||||||||||||
| Version | 20250605 | |||||||||||||||||||||||||||
| Release | 3.fc45 | |||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||
| Arch | riscv64 | |||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||
| Summary | Network monitoring tools including ping | |||||||||||||||||||||||||||
| Description | The iputils package contains basic utilities for monitoring a network, including ping. The ping command sends a series of ICMP protocol ECHO_REQUEST packets to a specified network host to discover whether the target machine is alive and receiving network traffic. | |||||||||||||||||||||||||||
| Build Time | 2026-10-14 13:36:51 GMT | |||||||||||||||||||||||||||
| Size | 210.23 KB | |||||||||||||||||||||||||||
| 3581813d9f292bc36ee3a83855e1ddbd | ||||||||||||||||||||||||||||
| License | BSD-4-Clause-UC AND GPL-2.0-or-later | |||||||||||||||||||||||||||
| Buildroot | f45-build-14303-458 | |||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||



