Information for RPM iptstate-2.3.0-2.fc45.src.rpm
| ID | 39599 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Build | iptstate-2.3.0-2.fc45 | ||||||||
| Name | iptstate | ||||||||
| Version | 2.3.0 | ||||||||
| Release | 2.fc45 | ||||||||
| Epoch | |||||||||
| Arch | src | ||||||||
| Draft | False | ||||||||
| Summary | A top-like display of IP Tables state table entries | ||||||||
| Description | IP Tables State (iptstate) was originally written to implement the "state top" feature of IP Filter in IP Tables. "State top" displays the states held by your stateful firewall in a top-like manner. Since IP Tables doesn't have a built in way to easily display this information even once, an option was added to just have it display the state table once. Features include: - Top-like realtime state table information - Sorting by any field - Reversible sorting - Single display of state table - Customizable refresh rate - Display filtering - Color-coding - Open Source - much more... | ||||||||
| Build Time | 2026-10-14 13:33:57 GMT | ||||||||
| Size | 288.58 KB | ||||||||
| c668eb89e11813bd375c5e17e327d43a | |||||||||
| License | zlib | ||||||||
| Buildroot | f45-build-14282-458 | ||||||||
| Provides |
|
||||||||
| Obsoletes | No Obsoletes | ||||||||
| Conflicts | No Conflicts | ||||||||
| Requires |
|
||||||||
| Recommends | No Recommends | ||||||||
| Suggests | No Suggests | ||||||||
| Supplements | No Supplements | ||||||||
| Enhances | No Enhances | ||||||||
| Files |
|
||||||||
| Component of | No Buildroots | ||||||||

