Information for RPM httperf-0.9.1-0.18.20200929git6342b16.fc45.riscv64.rpm
| ID | 38286 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | httperf-0.9.1-0.18.20200929git6342b16.fc45 | ||||||||||||||||||||||||||||||||||||||
| Name | httperf | ||||||||||||||||||||||||||||||||||||||
| Version | 0.9.1 | ||||||||||||||||||||||||||||||||||||||
| Release | 0.18.20200929git6342b16.fc45 | ||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||
| Summary | Tool for measuring web server performance | ||||||||||||||||||||||||||||||||||||||
| Description | Httperf is a tool for measuring web server performance. It provides a flexible facility for generating various HTTP workloads and for measuring server performance. The focus of httperf is not on implementing one particular benchmark but on providing a robust, high-performance tool that facilitates the construction of both micro- and macro-level benchmarks. The three distinguishing characteristics of httperf are its robustness, which includes the ability to generate and sustain server overload, support for the HTTP/1.1 and SSL protocols, and its extensibility to new workload generators and performance measurements. | ||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-14 11:51:56 GMT | ||||||||||||||||||||||||||||||||||||||
| Size | 94.53 KB | ||||||||||||||||||||||||||||||||||||||
| 4e9e800ac05638819e8e5a786e09b799 | |||||||||||||||||||||||||||||||||||||||
| License | LicenseRef-Callaway-GPLv2+-with-exceptions | ||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-13596-451 | ||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||

