gnuplot-6.0.4-3.fc45.riscv64.rpm
riscv64
A program for plotting mathematical expressions and data
917.18 KB
built 2026-10-14 06:01:21 GMT
Description
Gnuplot is a command-line driven, interactive function plotting
program especially suited for scientific data representation. Gnuplot
can be used to plot functions and data points in both two and three
dimensions and in many different formats.
Install gnuplot if you need a graphics package for scientific data
representation.
This package provides a Qt based terminal version of gnuplot.
Dependencies
55 totalRequires53
- /bin/sh
- /bin/sh
- /usr/sbin/alternatives
- /usr/sbin/alternatives
- dejavu-sans-fonts
- gnuplot-common = 6.0.4-3.fc45
- ld-linux-riscv64-lp64d.so.1()(64bit)
- ld-linux-riscv64-lp64d.so.1(GLIBC_2.27)(64bit)
- libQt6Core.so.6()(64bit)
- libQt6Core.so.6(Qt_6)(64bit)
- libQt6Core.so.6(Qt_6.11)(64bit)
- libQt6Core5Compat.so.6()(64bit)
- libQt6Core5Compat.so.6(Qt_6)(64bit)
- libQt6Gui.so.6()(64bit)
- libQt6Gui.so.6(Qt_6)(64bit)
- libQt6Network.so.6()(64bit)
- libQt6Network.so.6(Qt_6)(64bit)
- libQt6PrintSupport.so.6()(64bit)
- libQt6PrintSupport.so.6(Qt_6)(64bit)
- libQt6Svg.so.6()(64bit)
- libQt6Svg.so.6(Qt_6)(64bit)
- libQt6Widgets.so.6()(64bit)
- libQt6Widgets.so.6(Qt_6)(64bit)
- libc.so.6()(64bit)
- libc.so.6(GLIBC_2.27)(64bit)
- libc.so.6(GLIBC_2.33)(64bit)
- libc.so.6(GLIBC_2.34)(64bit)
- libc.so.6(GLIBC_2.38)(64bit)
- libcairo.so.2()(64bit)
- libcerf.so.3()(64bit)
- libgcc_s.so.1()(64bit)
- libgcc_s.so.1(GCC_3.0)(64bit)
- libgcc_s.so.1(GCC_4.0.0)(64bit)
- libgd.so.3()(64bit)
- libglib-2.0.so.0()(64bit)
- libgobject-2.0.so.0()(64bit)
- liblua-5.5.so()(64bit)
- libm.so.6()(64bit)
- libm.so.6(GLIBC_2.27)(64bit)
- libopenspecfun.so.1()(64bit)
- libpango-1.0.so.0()(64bit)
- libpangocairo-1.0.so.0()(64bit)
- libstdc++.so.6()(64bit)
- libstdc++.so.6(CXXABI_1.3)(64bit)
- libstdc++.so.6(CXXABI_1.3.9)(64bit)
- libstdc++.so.6(GLIBCXX_3.4)(64bit)
- libwebp.so.7()(64bit)
- libwebpmux.so.3()(64bit)
- rpmlib(CompressedFileNames) <= 3.0.4-1
- rpmlib(FileDigests) <= 4.6.0-1
- rpmlib(PayloadFilesHavePrefix) <= 4.0-1
- rpmlib(PayloadIsZstd) <= 5.4.18-1
- rtld(GNU_HASH)
Provides2
- gnuplot = 6.0.4-3.fc45
- gnuplot(riscv-64) = 6.0.4-3.fc45
ObsoletesNo Obsoletes
ConflictsNo Conflicts
RecommendsNo Recommends
SuggestsNo Suggests
SupplementsNo Supplements
EnhancesNo Enhances
Files
14Name ![]() |
Size |
|---|---|
| /usr/bin/gnuplot | 0.00 B |
| /usr/bin/gnuplot-qt | 1.61 MB |
| /usr/lib/.build-id | 0.00 B |
| /usr/lib/.build-id/9e | 0.00 B |
| /usr/lib/.build-id/9e/270e044f96f1a597ff6bdf31df96cb55fff576 | 46.00 B |
| /usr/lib/.build-id/aa | 0.00 B |
| /usr/lib/.build-id/aa/c43c02dbb2bc4483cf099c653734a35d74bf97 | 30.00 B |
| /usr/libexec/gnuplot/6.0/gnuplot_qt | 236.92 KB |
| /usr/share/doc/gnuplot | 0.00 B |
| /usr/share/doc/gnuplot/Copyright | 1.46 KB |
| /usr/share/gnuplot/6.0/qt | 0.00 B |
| /usr/share/gnuplot/6.0/qt/qtgnuplot_fr.qm | 2.61 KB |
| /usr/share/gnuplot/6.0/qt/qtgnuplot_ja.qm | 2.09 KB |
| /usr/share/man/ja/man1/gnuplot.1.gz | 5.32 KB |
Files 1–14 of 14
Component of
buildroots that installed this RPMBuildroot ![]() |
Created | State |
|---|---|---|
| f45-build-50450-891 | 2026-10-29 13:34:19 | expired |
| f45-build-50108-887 | 2026-10-29 12:51:55 | expired |
| f45-build-34309-682 | 2026-10-17 18:23:05 | expired |
| f45-build-28761-632 | 2026-10-17 05:14:18 | expired |
| f45-build-27908-626 | 2026-10-17 03:15:05 | expired |
| f45-build-21163-578 | 2026-10-16 14:21:54 | expired |
| f45-build-20980-574 | 2026-10-16 13:44:32 | expired |
| f45-build-20966-574 | 2026-10-16 13:40:57 | expired |
| f45-build-20964-574 | 2026-10-16 13:39:51 | expired |
| f45-build-20959-574 | 2026-10-16 13:38:33 | expired |
| f45-build-20958-574 | 2026-10-16 13:37:52 | expired |
| f45-build-20936-574 | 2026-10-16 13:35:48 | expired |
| f45-build-20934-574 | 2026-10-16 13:33:51 | expired |
| f45-build-20933-574 | 2026-10-16 13:32:38 | expired |
| f45-build-20932-574 | 2026-10-16 13:32:37 | expired |
| f45-build-20930-574 | 2026-10-16 13:30:33 | expired |
| f45-build-20929-574 | 2026-10-16 13:29:45 | expired |
| f45-build-20926-574 | 2026-10-16 13:27:31 | expired |
| f45-build-20918-574 | 2026-10-16 13:26:24 | expired |
| f45-build-20917-574 | 2026-10-16 13:26:13 | expired |
| f45-build-20916-574 | 2026-10-16 13:25:37 | expired |
| f45-build-20914-574 | 2026-10-16 13:25:23 | expired |
| f45-build-20913-574 | 2026-10-16 13:24:23 | expired |
| f45-build-20909-574 | 2026-10-16 13:23:21 | expired |
| f45-build-20893-574 | 2026-10-16 13:21:22 | expired |
| f45-build-20890-574 | 2026-10-16 13:21:21 | expired |
| f45-build-20888-574 | 2026-10-16 13:21:21 | expired |
| f45-build-20887-574 | 2026-10-16 13:21:21 | expired |
| f45-build-20886-574 | 2026-10-16 13:21:21 | expired |
| f45-build-20885-574 | 2026-10-16 13:21:21 | expired |
| f45-build-20875-574 | 2026-10-16 13:21:14 | expired |
| f45-build-20873-574 | 2026-10-16 13:21:13 | expired |
| f45-build-20872-574 | 2026-10-16 13:21:13 | expired |
| f45-build-19296-543 | 2026-10-15 12:09:57 | expired |
| f45-build-19085-539 | 2026-10-15 10:39:03 | expired |
| f45-build-18208-508 | 2026-10-15 03:21:19 | expired |
| f45-build-15797-478 | 2026-10-14 19:28:18 | expired |
| f45-build-13122-446 | 2026-10-14 09:52:26 | expired |
Buildroots 1–38 of 38

