Information for RPM epix-1.2.22-11.fc45.riscv64.rpm
| ID | 24069 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | epix-1.2.22-11.fc45 | ||||||||||||||||||||||||||||||||||||||
| Name | epix | ||||||||||||||||||||||||||||||||||||||
| Version | 1.2.22 | ||||||||||||||||||||||||||||||||||||||
| Release | 11.fc45 | ||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||
| Summary | Utilities for mathematically accurate figures | ||||||||||||||||||||||||||||||||||||||
| Description | ePiX (pronounced like "epic" with a soft "k", playing on "TeX"), a collection of command line utilities for *nix, creates mathematically accurate figures, plots, and movies using easy-to-learn syntax. The output is expressly designed for use with LaTeX. | ||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-13 14:25:56 GMT | ||||||||||||||||||||||||||||||||||||||
| Size | 108.44 KB | ||||||||||||||||||||||||||||||||||||||
| bf029c8fc50867ec20972e5549efefa9 | |||||||||||||||||||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-8216-378 | ||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||

