Information for RPM edac-ctl-0.18-49.fc45.riscv64.rpm
| ID | 23515 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | edac-utils-0.18-49.fc45 | ||||||||||||||||||||||||||||||||
| Name | edac-ctl | ||||||||||||||||||||||||||||||||
| Version | 0.18 | ||||||||||||||||||||||||||||||||
| Release | 49.fc45 | ||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||
| Summary | Script to load EDAC driver and register DIMM labels | ||||||||||||||||||||||||||||||||
| Description | EDAC (Error Detection and Correction) is a set of Linux kernel modules that handle reporting of hardware-related errors. Currently these modules mainly handle detection of ECC memory errors for many x86 and x86-64 chipsets and PCI bus parity errors. The edac-utils project currently has three components: libedac, edac-util, and edac-ctl. The libedac library presents a standard API for reading EDAC error counts and other information from sysfs, and edac-util uses this API to generate standard reports from the commandline. The edac-ctl utility is a perl script which uses config files to load the appropriate EDAC driver for a given chipset and register motherboard DIMM labels if they are configured. An init script is also provided which uses edac-ctl to initialize EDAC at system startup. This package provides the edac-ctl script and the edac service. | ||||||||||||||||||||||||||||||||
| Build Time | 2026-10-13 11:27:53 GMT | ||||||||||||||||||||||||||||||||
| Size | 27.02 KB | ||||||||||||||||||||||||||||||||
| 084666609eb5b41d7bbcf9b84ee71751 | |||||||||||||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||
| Buildroot | f45-build-7952-371 | ||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||

