Information for RPM duo_unix-2.2.3-4.fc45.riscv64.rpm
| ID | 23101 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | duo_unix-2.2.3-4.fc45 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | duo_unix | ||||||||||||||||||||||||||||||||||||||||||||
| Version | 2.2.3 | ||||||||||||||||||||||||||||||||||||||||||||
| Release | 4.fc45 | ||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||
| Summary | Duo two-factor authentication for UNIX systems | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Duo provides simple two-factor authentication as a service via: 1. Phone callback 2. SMS-delivered one-time passcode 3. Duo mobile app to generate one-time passcode 4. Duo mobile app for smartphone push authentication 5. Duo hardware token to generate one-time passcode This package allows an admin (or ordinary user) to quickly add Duo authentication to any UNIX login without setting up secondary user accounts, directory synchronization, servers, or hardware. | ||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-13 11:04:26 GMT | ||||||||||||||||||||||||||||||||||||||||||||
| Size | 83.53 KB | ||||||||||||||||||||||||||||||||||||||||||||
| 4171a9f7f2e429c14b325a06a30e31cd | |||||||||||||||||||||||||||||||||||||||||||||
| License | GPL-2.0-with-classpath-exception AND Apache-2.0 AND BSD-2-Clause AND BSD-3-Clause AND BSD-4-Clause AND FSFAP AND FSFULLR AND GPL-1.0-only AND LicenseRef-URLEnc-MIT AND MIT AND SSH-short | ||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-7846-370 | ||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
| Recommends |
|
||||||||||||||||||||||||||||||||||||||||||||
| Suggests |
|
||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||

