Information for RPM dualscreen-mouse-utils-0.5-36.fc45.riscv64.rpm
| ID | 23016 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | dualscreen-mouse-utils-0.5-36.fc45 | ||||||||||||||||||||||||
| Name | dualscreen-mouse-utils | ||||||||||||||||||||||||
| Version | 0.5 | ||||||||||||||||||||||||
| Release | 36.fc45 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | Utilities for use with dual head setups using independent screens | ||||||||||||||||||||||||
| Description | Utilities for use with old-school dual head setups: namely not twinview / one big desktop, but rather two X screens. mouse-switchscreen: Change the mouse cursor from one screen to the other. Remembers the previous mouse position for each screen. mouse-wrapscreen: If you have an xorg.conf where both X screens are "separated" on the X coordinates, then the mouse cursor cannot cross. Which is sometimes desired, and sometimes not. Using mouse-wrapscreen you can configure them to be "uncrossable", and then run it in the background when you do want to be able to cross the cursor. | ||||||||||||||||||||||||
| Build Time | 2026-10-13 11:00:01 GMT | ||||||||||||||||||||||||
| Size | 23.54 KB | ||||||||||||||||||||||||
| 7c4eed8025541a403aaf5f7fdbce35c0 | |||||||||||||||||||||||||
| License | GPL-2.0-only | ||||||||||||||||||||||||
| Buildroot | f45-build-7819-370 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||

