Information for RPM texlive-gsftopk-12:svn52851-112.fc45.riscv64.rpm
| ID | 2251 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | texlive-base-20260301-112.fc45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | texlive-gsftopk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | svn52851 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 112.fc45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Convert "ghostscript fonts" to PK files | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Designed for use with xdvi and dvips this utility converts Adobe Type 1 fonts to PK bitmap format. It should not ordinarily be much used nowadays, since both its target applications are now capable of dealing with Type 1 fonts, direct. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-07-10 14:54:26 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 37.45 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| 75ebf1a95bdbc7784ca2087bc5d63a67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPL-1.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-126-58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||



