Information for RPM python3-dnf-plugin-perfmetrics-1.0-23.fc45.noarch.rpm
| ID | 22466 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Build | dnf-plugin-perfmetrics-1.0-23.fc45 | |||||||||
| Name | python3-dnf-plugin-perfmetrics | |||||||||
| Version | 1.0 | |||||||||
| Release | 23.fc45 | |||||||||
| Epoch | ||||||||||
| Arch | noarch | |||||||||
| Draft | False | |||||||||
| Summary | DNF plugin for Performance Metrics | |||||||||
| Description | This plug-in will record performance metrics for DNF and store them in JSON files under /var/log/dnf/perfmetrics. | |||||||||
| Build Time | 2026-10-13 10:06:05 GMT | |||||||||
| Size | 21.71 KB | |||||||||
| 3d989a8c93b4a3b5e942ad864d539438 | ||||||||||
| License | GPL-2.0-or-later | |||||||||
| Buildroot | f45-build-7625-367 | |||||||||
| Provides |
|
|||||||||
| Obsoletes | No Obsoletes | |||||||||
| Conflicts | No Conflicts | |||||||||
| Requires |
|
|||||||||
| Recommends | No Recommends | |||||||||
| Suggests | No Suggests | |||||||||
| Supplements | No Supplements | |||||||||
| Enhances | No Enhances | |||||||||
| Files | ||||||||||
| Component of | No Buildroots |

